
Preferred-Plus Distributions
Yield — I Share (IPPPX)
Data as of 12/31/2020
NAV | 11.94 |
12 Month Distribution1 | 0.586044 |
12 Month Distribution Yield1 | 3.47% |
SEC 30 Day Yield Unsubsidized2 | 2.33% |
SEC 30 Day Yield Subsidized2 | 3.17% |
Distributions — I Share (IPPPX)
Data as of 12/31/2020
Pay Date | Record Date | Ex-Dividend Date | Amount/Share |
---|---|---|---|
12/30/2020 | 12/29/2020 | 12/30/2020 | $0.09819 |
09/29/2020 | 09/28/2020 | 09/29/2020 | $0.10554 |
06/29/2020 | 06/26/2020 | 06/29/2020 | $0.11131 |
03/30/2020 | 03/27/2020 | 03/30/2020 | $0.09881 |
12/31/2019 | 12/30/2019 | 12/31/2019 | $0.20994 |
09/30/2019 | 09/27/2019 | 09/30/2019 | $0.16598 |
06/28/2019 | 06/27/2019 | 06/28/2019 | $0.09408 |
03/29/2019 | 03/28/2019 | 03/29/2019 | $0.11456 |
Estimated Sources of Distribution — I Share (IPPPX)
Data as of 12/31/2020
Pay Date | Per Share Distribution | Net Investment Income | Return of Capital | Short Term Gain | Long Term Gain |
---|---|---|---|---|---|
12/30/2020 | 0.09819 | 0.09819 | – | – | – |
09/29/2020 | 0.10554 | 0.10554 | – | – | – |
06/29/2020 | 0.11131 | 0.11131 | – | – | – |
03/30/2020 | 0.09881 | 0.09881 | – | – | – |
12/31/2019 | 0.20994 | 0.09366 | – | 0.11628 | – |
09/30/2019 | 0.16598 | 0.10536 | 0.06062 | – | – |
06/28/2019 | 0.09408 | 0.07431 | 0.01977 | – | – |
03/29/2019 | 0.11456 | 0.11456 | – | – | – |